Office of the Registrar
Fall 2018 Exam Schedule
Page Content
Fall 2018 Exam Schedule, Sessions 1 & IIHattiesburg and Gulf Coast Campuses |
||
Session I (8W1) TT classes final exams - Tuesday, October 9, 2018 Session I (8W1) MW classes final exams - Wednesday, October 10, 2018 Session II (8W2) MW classes final exams - Wednesday, November 28, 2018 Session II (8W2) TT classes final exams - Thursday, November 29, 2018
|
||
Fall 2018 Exam Schedule, Full-TermMW= Monday/Wednesday classes MWF= Monday, Wednesday and Friday classes TT=Tuesday/Thursday classes |
||
Saturday, December 1 |
||
CLASS DAY | CLASS TIME | EXAM TIME |
SAT | 9:00 a.m. - 12:00 p.m. | 9:00 a.m. - 12:00 p.m. |
SAT | 1:00 p.m. - 4:00 p.m. | 1:00 p.m. - 4:00 p.m. |
Monday, December 3 |
||
CLASS DAY | CLASS TIME | EXAM TIME |
MWF MW |
8:00 a.m. - 9:00 a.m. 8:00 a.m. - 9:30 a.m. |
8:00 a.m. - 10:00 a.m. 8:00 a.m. - 10:00 a.m. |
MWF MW |
9:45 a.m. - 10:45 a.m. 9:45 a.m. - 11:15 a.m. |
10:15 a.m. - 12:15 p.m. 10:15 a.m. - 12:15 p.m. |
MW | 11:30 a.m. - 1:00 p.m. | 12:30 p.m. - 2:30 p.m. |
MWF | 4:45 p.m. - 5:45 p.m. | 2:45 p.m. - 4:45 p.m. |
Tuesday, December 4 |
||
CLASS DAY | CLASS TIME | EXAM TIME |
TT | 8:00 a.m. - 9:30 a.m. | 8:00 a.m. - 10:00 a.m. |
TT | 9:45 a.m. - 11:15 a.m. | 10:15 a.m. - 12:15 p.m. |
TT | 11:30 a.m. - 1:00 p.m. | 12:30 p.m. - 2:30 p.m. |
TT | 3:00 p.m. - 4:30 p.m. | 2:45 p.m. - 4:45 p.m. |
Wednesday, December 5 |
||
CLASS DAY | CLASS TIME | EXAM TIME |
MWF | 1:15 p.m. - 2:15 p.m. | 8:00 a.m. - 10:00 a.m. |
MW | 1:15 p.m. - 2:45 p.m. | 10:15 a.m. - 12:15 p.m. |
MWF | 3:00 p.m. - 4:00 p.m. | 12:30 p.m. - 2:30 p.m. |
MW | 4:45 p.m. - 6:15 p.m. | 2:45 p.m. - 4:45 p.m. |
Thursday, December 6 |
||
CLASS DAY | CLASS TIME | EXAM TIME |
MWF | 11:30 a.m. - 12:30 p.m. | 8:00 a.m. - 10:00 a.m. |
TT | 1:15 p.m. - 2:45 p.m. | 10:15 a.m. - 12:15 p.m. |
MW | 3:00 p.m. - 4:30 p.m. | 12:30 p.m. - 2:30 p.m. |
TT | 4:45 p.m. - 6:15 p.m. | 2:45 p.m. - 4:45 p.m. |
Exams Scheduled on Last Day of Class |
||
CLASS DAY | CLASS TIME | EXAM TIME |
MW | 6:30 p.m. - 8:00 p.m. | Last Day of Class |
MW | 8:15 p.m. - 9:45 p.m. | Last Day of Class |
TT | 6:30 p.m. - 8:00 p.m. | Last Day of Class |
TT | 8:15 p.m. - 9:45 p.m. | Last Day of Class |
Night Classes |
||
CLASS DAY | CLASS TIME | EXAM TIME |
Monday | 6:30 p.m. - 9:45 p.m. | November 26 - 6:30 p.m. - 9:45 p.m. |
Tuesday | 6:30 p.m. - 9:45 p.m. | November 27 - 6:30 p.m. - 9:45 p.m. |
Wednesday | 6:30 p.m. - 9:45 p.m. | November 28 - 6:30 p.m. - 9:45 p.m. |
Thursday | 6:30 p.m. - 9:45 p.m. | November 29 - 6:30 p.m. - 9:45 p.m. |
One Day Block Schedule |
||
CLASS DAY | CLASS TIME/EXAM TIME | |
Monday, November 26 | Last day of class | |
Tuesday, November 27 | Last day of class | |
Wednesday, November 28 | Last day of class | |
Thursday, November 29 | Last day of class | |
Friday, November 30 | Last day of class |