Office of the Registrar
Dean's List Spring 2022
Page Content
The Dean’s list designation will be awarded to students who keep all original grades issued by instructors and who meet the GPA requirement for that designation. A student who chooses one of the new grade options, even if it’s only for one class, will not eligible for this distinction.
Last Name | First | City | State |
---|---|---|---|
Abrams | Jaimie | Brandon | MS |
Acejo | Dukes | Carson | CA |
Ackel | Adam | Covington | LA |
Adams | Courtney | Smithdale | MS |
Adcox | Kyle | Vicksburg | MS |
Adkison | Abigail | Gulfport | MS |
Agee | Ciera | Biloxi | MS |
Agnew | Celia | Pensacola | FL |
Agren | Lorna | Fairhope | AL |
Aguirre | Jacob | Ellisville | MS |
Ahmad | Zachary | Beaumont | MS |
Aitken | Mary | Liberty | MS |
Albarado | Katelyn | Petal | MS |
Albarez | Grace | Covington | LA |
Albergottie-Daniels | Crystal | Gulfport | MS |
Albritton | Brodie | Picayune | MS |
Alexander | Emma | Pascagoula | MS |
Alexander | Tamija | Collins | MS |
Alford | Danielle | Biloxi | MS |
Algero | Matthew | Mandeville | LA |
Alker | Morgan | River Ridge | LA |
Allen | Ashlynn | Pascagoula | MS |
Allen | Chanerriaya | Columbus | MS |
Allen | Jacob | Waynesboro | MS |
Allen | Jakob | Hattiesburg | MS |
Allen | Shelbie | Silver Creek | MS |
Allen | William | Hattiesburg | MS |
Almodovar | Juan | Salt Lake City | UT |
Alvarez | Edward | Pascagoula | MS |
Alvarez | Victor | Gulfport | MS |
Amacker | Ambir | Seminary | MS |
Ambrocio | Karime | Ellisville | MS |
Ammann | Steven | Mendenhall | MS |
Anderson | Asya | Jackson | MS |
Anderson | David | Hattiesburg | MS |
Anderson | Emoni | Tupelo | MS |
Anderson | Jason | Carriere | MS |
Anderson | Julia | Ocean Springs | MS |
Anderson | Matthew | Jupiter | FL |
Anderson | Megan | Jupiter | FL |
Anderson | Tyler | Madison | MS |
Ando | Momoka | Saitama-shi | 11 |
Angel | Katelynn | Picayune | MS |
Anglada | Glenn | Gulfport | MS |
Anselmo | Rachel | New Orleans | LA |
Arabie | Madison | Carriere | MS |
Arcana | Samantha | Kiln | MS |
Ard | Brankeciara | Columbia | MS |
Ards | Samari | Carthage | MS |
Arenas | Cynthia | Ocean Springs | MS |
Armant | Israella | Gulfport | MS |
Arreola | Raymond | Union | MS |
Arrington | Jo | Prentiss | MS |
Ashley | Jason | Purvis | MS |
Attaway | Abby | Slidell | LA |
Aujla | Jaskaran | Brandon | MS |
Aultman | Anna Morgan | Hattiesburg | MS |
Aultman | Cameron | Sumrall | MS |
Austin | Raniya | Independence | LA |
Austin | Samuel | Purvis | MS |
Austin | Wesley | Laurel | MS |
Avila Villegas | Christian | San Pedro Sula | |
Axum | Anna | Kenner | LA |
Aziz | Sara | Madison | MS |
Azlin | Landon | Leland | MS |
Bacon | Caroline | Collierville | TN |
Badinger | Jeremy | Chalmette | LA |
Bagley | Landry | Carriere | MS |
Bailey | Martika | Jackson | MS |
Bailey | Zachary | Florence | MS |
Bainer | Sarah | Batesville | MS |
Baker | Kaitara | Ruleville | MS |
Banks | Ashlei | Jackson | MS |
Banks | Dymond | Waveland | MS |
Banks | Kyla | Clinton | MS |
Barksdale | Arianna | Jamul | CA |
Barlow | Adyson | Moss Point | MS |
Barnes | Brett | Carriere | MS |
Barnes | Caija | Columbia | MS |
Barnes | Lateshia | Prentiss | MS |
Barnes | Natasia | Hattiesburg | MS |
Barnes | Taylor | Hattiesburg | MS |
Barnhardt | Brittany | Meridian | MS |
Barnicle | Kaela | Foley | AL |
Baron | Hannah | Brandon | MS |
Barrie | Ashley | Ocean Springs | MS |
Bass | John | Long Beach | MS |
Bass | Joshua | Hattiesburg | MS |
Bass | Linda | Smithdale | MS |
Batia | Joshua | Biloxi | MS |
Bawcum | Emily | Ocean Springs | MS |
Beal | Carlin | Mandeville | LA |
Beamon | Tashera | Forest | MS |
Beck | Chance | Violet | LA |
Beckham | Rosalie | Bay Saint Louis | MS |
Beeson | Audra | Gulfport | MS |
Bell | Daley | Bay St Louis | MS |
Bell | Hope | Natchez | MS |
Bell | Jada | Jackson | MS |
Bell | Joseph | Waveland | MS |
Bellais | Shawn | Hattiesburg | MS |
Bellman | Ragen | Gulfport | MS |
Belvin | Ashlyn | Pass Christian | MS |
Benamon | Amber | Meridian | MS |
Benson | Trinity | Slidell | LA |
Benton | Samantha | Gulfport | MS |
Bentz | Shelley | Gulfport | MS |
Bermudez | Chase | Mandeville | LA |
Bertics | Ashley | Hattiesburg | MS |
Bertolette | Alexandria | Long Beach | MS |
Betzer | Ashlyn | Ponchatoula | LA |
Billingsley | Haley | Hattiesburg | MS |
Birch | Sara | Mobile | AL |
Birchfield | Laney | Gautier | MS |
Bishop | Andrew | Long Beach | MS |
Bishop | Jennifer | Magee | MS |
Bissett | Brindy | Gulfport | MS |
Bivens | Quentin | Waynesboro | MS |
Black | Robert | Yazoo City | MS |
Blackburn | Ryan | Hattiesburg | MS |
Blackledge | Nathan | Collins | MS |
Blackwell | Desirae | Mize | MS |
Blackwell | Joseph | Hattiesburg | MS |
Blakely | DeMari | Starkville | MS |
Blakeney | Carlee | Sumrall | MS |
Blanchard | Bryant | Carriere | MS |
Blanco | Marilyn | Hattiesburg | MS |
Bland | Mikiaya | Hattiesburg | MS |
Blanton | Jake | Purvis | MS |
Block | Amelia | Purvis | MS |
Blue | Nicole | Seminary | MS |
Blum | Sarah | Euless | TX |
Boehnel | Ashley | Kiln | MS |
Boerner | Owen | Hattiesburg | MS |
Boggan | Connor | Hickory | MS |
Boggess | Emily | Gulfport | MS |
Bolden | Lamiaya | Woodville | MS |
Bolden | Rashad | Jackson | MS |
Bonck | Marta | Wasilla | AK |
Bond | Alexis | Vancleave | MS |
Bond | Colton | Ocean Springs | MS |
Bond | Loren | Perkinston | MS |
Bonner | Presley | Hattiesburg | MS |
Bonvillion | Taylor | Bay Saint Louis | MS |
Bookout | Anna | Laurel | MS |
Bookout | Joshua | Laurel | MS |
Booksh | Ainsley | Plaquemine | LA |
Boose | Kionna | Richton | MS |
Boose | Tanya | Gulfport | MS |
Borden | Zoe | Germantown | TN |
Bortz | Skye | Pass Christian | MS |
Borum | Katherine | Natchez | MS |
Bosarge | Ellis | Santa Clarita | CA |
Bounds | Ethan | Hattiesburg | MS |
Bounds | Madison | Ovett | MS |
Bounds | Ty | Morton | MS |
Bourland | Kristan | Winfield | AL |
Bowen | Christopher | Rome | GA |
Bowen | Haley | Magee | MS |
Bowie | Amia | Hattiesburg | MS |
Bowman | Taryn | Killeen | TX |
Bowman | William | Daphne | AL |
Box | Abby | Jackson | MS |
Boyd | Adisyn | Madison | MS |
Boyd | Andrew | Hattiesburg | MS |
Boyd | Haden | Laurel | MS |
Boyette | Addison | Meridian | MS |
Boyington | Ashley | Madison | MS |
Brace | Robert | Biloxi | MS |
Brackett | Rivers | Petal | MS |
Brackin | Bailey | Theodore | AL |
Brady | Cole | Diamondhead | MS |
Brady | Kevin | Petal | MS |
Brancamp | Brooke | Pascagoula | MS |
Brandon | Akiyah | Pearl | MS |
Branning | Shay | Monticello | MS |
Brashear | Nina | Biloxi | MS |
Breaux | Blake | Hattiesburg | MS |
Breaux | Ryan | Florence | MS |
Brehm | William | Delavan | IL |
Breisacher | Isabella | Waveland | MS |
Brennan | Abigail | Ocean Springs | MS |
Brewer | Breanna | Clinton | MS |
Brewer | Darren | Laurel | MS |
Brewer | Kathryn | Mendenhall | MS |
Brewster | Tamia | Camden | MS |
Bridges | Kenning | Florence | MS |
Bridwell | Zachary | Hattiesburg | MS |
Brister | Maggie | Brookhaven | MS |
Brocato | Isabella | Hahnville | LA |
Brock | Alexandra | Jayess | MS |
Brock | John | Petal | MS |
Brockman | Makenzie | Ocean Springs | MS |
Brooks | Campbell | Hattiesburg | MS |
Brooks | Sophie | Mandeville | LA |
Broom | Matthew | Foxworth | MS |
Broom | Terry | Foxworth | MS |
Broome | Heather | Sumrall | MS |
Brown | Abigail | Summit | MS |
Brown | Alantra | Columbia | MS |
Brown | Cassidy | Caledonia | MS |
Brown | Heaven | Slidell | LA |
Brown | Jacorey | Crystal Springs | MS |
Brown | Jared | Hattiesburg | MS |
Brown | Joshua | Poplarville | MS |
Brown | Katelyn | Hattiesburg | MS |
Brown | Kaylee | Collinsville | MS |
Brown | Kyle | Long Beach | MS |
Brown | Leverett | Philadelphia | MS |
Brown | Raven | Hattiesburg | MS |
Brown | Stephen | Long Beach | MS |
Bryan | Ashley | Mandeville | LA |
Bryant | Dylan | Picayune | MS |
Bryant | Megan | Long Beach | MS |
Bublik | Alexandra | Biloxi | MS |
Buck | Blakely | Cataula | GA |
Buckley | John Kyle | Columbia | MS |
Buckley | Reagan | Stringer | MS |
Buckner | Sommer | Amory | MS |
Buczkowski | Lauren | Memphis | TN |
Bui | Alyssa | Vancleave | MS |
Bui | Uyen-Vy | Ocean Springs | MS |
Bunch | Keria | Brandon | MS |
Burch | Lonnie | Diamondhead | MS |
Burgardt | Luke | New Iberia | LA |
Burgess | Ashleigh | Lafayette | LA |
Burgess | Macy | Brandon | MS |
Burke | Julianna | Wesson | MS |
Burkes | Anna | Pearl | MS |
Burks | Preston | Hernando | MS |
Burleson | Erin | Holly Springs | MS |
Burnette | Katelyn | Flowood | MS |
Burns | Austin | Ruth | MS |
Burns | Victoria | Petal | MS |
Burse | Sarah | Westwego | LA |
Burton | Daniel | Ocean Springs | MS |
Burton | Lashunda | Biloxi | MS |
Burton | Lilian | Huntsville | AL |
Burton | Nasya | Magnolia | MS |
Busby | Erin | Waynesboro | MS |
Bush | Aaron | Magee | MS |
Bush | Garrett | Pearl | MS |
Bush | James | Pearl | MS |
Businelle | Layton | Diberville | MS |
Butler | Donald | Baker | LA |
Butler | Jessica | Gulfport | MS |
Butler-Answorth | Kaelee | Hattiesburg | MS |
Buxton | Tiaziauna | Heidelberg | MS |
Byker | Lucas | Hampshire | IL |
Bynum | Ashlyn | Mize | MS |
Byrd | Elizabeth | Clinton | MS |
Byrd | Hannah | Laurel | MS |
Byrd | Kody | Byram | MS |
Byrd | Riley | Brandon | MS |
Cain | Jillian | Saucier | MS |
Cain | Tucker | Carthage | MS |
Calci | Courtney | Mobile | AL |
Caldwell | Mercedies | Ridgeland | MS |
Calhoun | Caleb | Jayess | MS |
Calkins | Madison | Daphne | AL |
Callahan | Aniya | Hattiesburg | MS |
Callahan | Katlyne | Madison | MS |
Cameron | TyTeAnna | Fayette | MS |
Cannon | Aliyah | Fulton | MS |
Cantrell | Angelica | Carriere | MS |
Cao | Carol | Hattiesburg | MS |
Capdepon | Peepcie | Bay Saint Louis | MS |
Capers | Kayleigh | Ocean Springs | MS |
Carey | Astralia | Eleuthera | |
Carpenter | Jourdan | Gulfport | MS |
Carpenter | Thomas | Gulfport | MS |
Carroll | Kathleen | Purvis | MS |
Carter | Kelsey | Columbia | MS |
Carter | Laurie | Saucier | MS |
Carter-Breaizel | Carmen | Meridian | MS |
Cartwright | Katelyn | Hernando | MS |
Case | Mary Alice | Fairhope | AL |
Casey | Karley | Pass Christian | MS |
Cash | Penny | Ellisville | MS |
Castaing | Erica | Ocean Springs | MS |
Castanedo | Anna | Gulfport | MS |
Castillo-Echavar | Dannilky | Olive Branch | MS |
Castle | Camryn | Hattiesburg | MS |
Castorena | Vianca | Bogalusa | LA |
Causey | Mayce | Smithdale | MS |
Cavin | Tanner | Centreville | MS |
Chamblee | Corey | Biloxi | MS |
Chambliss | John | Hattiesburg | MS |
Chance | Melanie | Ocean Springs | MS |
Chandler | Kassidy | Laurel | MS |
Chandler | Vivian | Hattiesburg | MS |
Chaney | Ashton | Roxie | MS |
Chapin | Seth | Madison | MS |
Chapman | Aayana | Hattiesburg | MS |
Chapuis | Shelby | Mobile | AL |
Chastang | Baylee | Citronelle | AL |
Chatman | Hannah | Slidell | LA |
Chatmon | Chasity | Clinton | MS |
Chaudhary | Muhammad Zain | Islamabad | ISL |
Chedotal | Georgia | Katy | TX |
Childers | Halle | Bartlett | TN |
Chisolm | Emma | Hattiesburg | MS |
Chisolm | Mary | Clinton | MS |
Chobot | Valerie | Florence | AL |
Chompitakdacha | Natnicha | Muang | 54 |
Chrislip | Meredith | Brandon | MS |
Christensen | Julie | Hattiesburg | MS |
Cintron Figueroa | Jonmarie | Hattiesburg | MS |
Clark | Chelsie | Bay Saint Louis | MS |
Clark | Declan | Diberville | MS |
Clark | Grahm | Powell | OH |
Clark | Jackson | Spanish Fort | AL |
Clark | Jessica | Biloxi | MS |
Clark | Julia | Gautier | MS |
Clark | Katelin | Lucedale | MS |
Clark | Kitana | Hattiesburg | MS |
Clark | Princess | Austell | GA |
Clark | Robriana | Sallis | MS |
Clark | Tori | Florence | MS |
Clark-Teague | Samantha | Columbus | MS |
Classen | Gracie | Sumrall | MS |
Clay | Kenyon | Union | MS |
Clayton | Natalie | Biloxi | MS |
Clemmons | Stephen | Spanish Fort | AL |
Clemons | Miracle | Hattiesburg | MS |
Clinton | Britney | Biloxi | MS |
Cloer | Sydni | Morton | MS |
Clolinger | Levi | Gulfport | MS |
Cobb | Meagan | Olive Branch | MS |
Cochran | Karly | Wiggins | MS |
Cockrell | Brian | Meridian | MS |
Coffin | Emily | Ellisville | MS |
Cole | Hope | Olive Branch | MS |
Cole | Kameron | Jackson | MS |
Cole | Madeline | Ridgeland | MS |
Coleman | Quiara | Hattiesburg | MS |
Coleman | Shae | Wesson | MS |
Coleman | Stephanie | McComb | MS |
Coleman | Ty | Ellisville | MS |
Coley | Starkeira | Coahoma | MS |
Colley | Anna | Canton | MS |
Colley | Camille | Slidell | LA |
Collier | Valdarian | Athens | AL |
Collier-Bagby | Andrea | Ocean Springs | MS |
Collins | Korrie | Mobile | AL |
Collins | Marcus | Ocean Springs | MS |
Collins | Sierra | Crestview | FL |
Collum | Molly | Diberville | MS |
Compton | Abby | Forest | MS |
Conway | Damen | Bay Saint Louis | MS |
Cook | Ethan | Biloxi | MS |
Cook | Haley | Snow Hill | MD |
Cook | Jordyn | Ocean Springs | MS |
Cook | Lia | Vicksburg | MS |
Cookmeyer | Vivienne | Hattiesburg | MS |
Cooks | Willie | Hattiesburg | MS |
Cooley | Darby | Ellisville | MS |
Coon | Morgan | Slidell | LA |
Cooper | Anna | Richland | MS |
Cooper | Damien | Batesville | MS |
Cooper | Sofia | Dardenne Prairie | MO |
Corley | Jeremy | Meridian | MS |
Costella | Madalin | Hattiesburg | MS |
Cothern | Brandon | Denham Springs | LA |
Cothern | Ty | Brandon | MS |
Cotton | Allyson | Clinton | MS |
Couch | Brianna | Ellisville | MS |
Cowart | Hadley | Mobile | AL |
Cox | Elizabeth | Covington | LA |
Cox | Kalli | Diberville | MS |
Cox | Madeline | Florence | MS |
Cox | Onnlia | Picayune | MS |
Coy | Jessie | Brandon | MS |
Craft | Amber | Jackson | MS |
Craft | Chelsey | Seminary | MS |
Craig | Kylee | Purvis | MS |
Crawford | Damien | Bay Saint Louis | MS |
Crawford | Robert | Hattiesburg | MS |
Creel | Camden | Prairieville | LA |
Creel | Preston | Gautier | MS |
Crenshaw | Jessica | Creola | AL |
Croff | Alicia | Jackson | MS |
Croft | Avery | Rose Hill | MS |
Cronin | Christopher | Hattiesburg | MS |
Crosby | Morgan | Ocean Springs | MS |
Cross | Jacob | Covington | LA |
Crotty | Katherine | Hartland | WI |
Crump | Hunter | Moss Point | MS |
Cruz-Hernandez | Fernando | Hattiesburg | MS |
Cudd | Dawson | Perkinston | MS |
Culpepper | Samuel | Laurel | MS |
Cumbest | Laura | Moss Point | MS |
Cunningham | Ericka | Philadelphia | MS |
Cunningham | Robert | Hattiesburg | MS |
Currie | Jacob | Hattiesburg | MS |
Cuthbert | Robyn | Long Beach | MS |
DaBella | Matthew | Mandeville | LA |
Dahlberg | Christen | Saucier | MS |
Dailey | Abby | Buckatunna | MS |
Dake | Zachary | Pace | FL |
Dale | Jonathan | Hattiesburg | MS |
Daley | Ethan | Purvis | MS |
Daley | Gage | Ruth | MS |
Dalton | Charles | Mandeville | LA |
Daly | Kara | Philadelphia | MS |
D'Angelo | Nathan | Gulfport | MS |
Daniels | Kayla | Ocean Springs | MS |
Danigole | Ryan | Picayune | MS |
D'Aquilla | Sarah | Pass Christian | MS |
Darby | Jessica | Forest | MS |
Darby | Logan | Hattiesburg | MS |
Darden | Chloe | Chelsea | AL |
Davendonis | Brooke | Hoosick Falls | NY |
Davenport | Morgan | Hattiesburg | MS |
Davidson | Kaleigh | Natchez | MS |
Davidson | Michaela | FPO | AP |
Davis | Abigail | Crystal Springs | MS |
Davis | Anthony | Batesville | MS |
Davis | Armeria | Meadville | MS |
Davis | Bailey | Sumrall | MS |
Davis | Brinkley | Purvis | MS |
Davis | Brooke | Ocean Springs | MS |
Davis | Claire | Mandeville | LA |
Davis | Daniel | Louin | MS |
Davis | Daniel | Ocean Springs | MS |
Davis | Hannah | Brandon | MS |
Davis | Jayden | Picayune | MS |
Davis | Jennifer | Hattiesburg | MS |
Davis | Kailey | Morton | MS |
Davis | Kassandra | Lucedale | MS |
Davis | Kaylashia | Waynesboro | MS |
Davis | Lee | Columbia | MS |
Davis | Peri | Lucedale | MS |
Davis | Shenik | Ridgeland | MS |
Davis | Toby | Hattiesburg | MS |
Davis | Zada | Southaven | MS |
Davison | Caulondra | Prichard | AL |
Day | Decayla | Ridgeland | MS |
Day | Raven | Ruleville | MS |
Daye | Danielle | Laurel | MS |
Dear | Carley | Ovett | MS |
DeBruce | Jessica | Gulfport | MS |
Dedeaux | Angela | Poplarville | MS |
Deer | Alyssa | Hattiesburg | MS |
Degler | Brenda | Wiggins | MS |
Del Giorno | Matthew | Clarksville | TN |
Deleneye | Zykeria | Ocean Springs | MS |
Dempsey | Cherish | Hattiesburg | MS |
Dennis | Holly | Meridian | MS |
Dennis | Jodie | Madisonville | LA |
Dennis | Matthew | Florence | MS |
Dentinger | William | Daphne | AL |
DeSario | Brianna | Gulfport | MS |
Devries | Carolyn | Saucier | MS |
Dezayas | Alexandria | Waxhaw | NC |
Diaz | Edward | Canton | MS |
Dickerson | Avery | Hattiesburg | MS |
Dickerson | Julia | Laurel | MS |
Dickson | Ron | Hattiesburg | MS |
DiGerolamo | Teresa | Metairie | LA |
Dignowity | Lovie | Byhalia | MS |
DiMartino | Loria | Covington | LA |
Dingle | Cecily | Moss Point | MS |
Dishmon | Paige | Hattiesburg | MS |
Distefano | Brielle | Hattiesburg | MS |
Dittmar | Troy | Fort Lauderdale | FL |
Dittmer | Alexis | Sunman | IN |
Dixon | Timothy | New Orleans | LA |
Do | Dawson | Brandon | MS |
Dodd | Matthew | Petal | MS |
Dodd | Victoria | Grand Bay | AL |
Doligale | John | Gulfport | MS |
Doll | Cody | Taylorsville | MS |
Donaho | Abby | Clinton | MS |
Donegan | Lucy | Brookhaven | MS |
Donohue | Savannah | Gulfport | MS |
Doolittle | Robert | Mandeville | LA |
Dortch | Madeline | Long Beach | MS |
Doucet | Brendan | Lucedale | MS |
Douglas | Devin | Hattiesburg | MS |
Douglas | William | Mount Olive | MS |
Downs | Kayla | Quitman | MS |
Drake | Logan | Jonesboro | AR |
Drinkard | MacKenzie | Lucedale | MS |
Driskell | Addison | Hattiesburg | MS |
Drummond | Kamree | Hattiesburg | MS |
Duarte | Nancy | Long Beach | MS |
Dubuisson | Allie | Long Beach | MS |
Ducksworth | Aleshia | Moss Point | MS |
Ducksworth | Maia | Hattiesburg | MS |
Duclo | Aspen | Vancleave | MS |
Ducorbier | Bryce | Hammond | LA |
Dugas | Grace | Melbourne | FL |
Dukes | Troy | Meridian | MS |
Dumas | Tierney | Paincourtville | LA |
Dunaway | Alexander | Brandon | MS |
Duncan | Wesley | Columbia | MS |
Dunn | Benjamin | Hattiesburg | MS |
Dunn | Victoria | Long Beach | MS |
Dunton | Alaney | Biloxi | MS |
Dupre | Abbie | Covington | LA |
Dupuy | Ryan | Baton Rouge | LA |
Duran Hernandez | Otoniel | La Vega | |
Dusenbery | Douglas | Hernando | MS |
Dye | Logan | Summit | MS |
Dyer | Emma | Petal | MS |
Dyess | Addison | Hattiesburg | MS |
Dyess | Alexis | Flowood | MS |
Dykes | Jack | Brandon | MS |
Eagan | Alisha | Semmes | AL |
Eakins | Destiny | Vancleave | MS |
Easterling | Shrica | Byram | MS |
Eccles | Tyler | Hattiesburg | MS |
Echols | Patrick | Benton | MS |
Eddy | Zoie | Mobile | AL |
Edmondson | Kaelynn | Caledonia | MS |
Edwards | Jayla | Hollandale | MS |
Edwards | Makyla | Fayette | MS |
Edwards | Margaret | Tuscumbia | AL |
Eldridge | Elizabeth | Picayune | MS |
Elion | Arissa | Olive Branch | MS |
Elkins | Barbara | Sandersville | MS |
Elliers | Carley | Slidell | LA |
Ellis | Mekhi | Ridgeland | MS |
Ellison | Lindsey | Lucedale | MS |
Ellzey | Caroline | Covington | LA |
Ellzey | Kenneth | Meadville | MS |
Elsensohn | Cody | Slidell | LA |
Elwell | Hayden | New Orleans | LA |
Embry | Jacob | Long Beach | MS |
Emmons | Noah | Carriere | MS |
Encalade | Braylan | Port Sulphur | LA |
Endsley | Ian | Springfield | MO |
Englese | Madeline | Hattiesburg | MS |
Enosakhare | Sheryl | Ajah | |
Entrekin | Mary | Gulfport | MS |
Espola-Ayala | Kailani | Biloxi | MS |
Esters | Aniya | Jackson | MS |
Estopinal | Abby | Slidell | LA |
Eubanks | Alyssa | Richton | MS |
Evans | Baxter | Clinton | MS |
Evans | Cameron | Laurel | MS |
Evans | William | Hattiesburg | MS |
Everman | Shawna | Diamondhead | MS |
Ewell | Clarissa | Hattiesburg | MS |
Ezell | Danielle | Brookhaven | MS |
Ezell | Joshua | Brandon | MS |
Ezell | Ronnie | Moss Point | MS |
Fairchild | Daphne | Lucedale | MS |
Fairley | Tehnia | Gulfport | MS |
Fancher | Abigail | Spanish Fort | AL |
Fant | Nathan | Hattiesburg | MS |
Farina | Madison | Hattiesburg | MS |
Farina | Taylor | Hattiesburg | MS |
Farris | Joshua | Hattiesburg | MS |
Fasnacht | Katherine | Hattiesburg | MS |
Fast | Rylan | Hamilton | MS |
Faulk | Britani | Westlake | LA |
Faulkner | Kylie | Smithville | MS |
Faust | Brady | New Orleans | LA |
Fayard | Rozelia | Hattiesburg | MS |
Fedato Ferreira | Enzo | Blumenau | SC |
Felton | Sydney | Biloxi | MS |
Feret | Justin | Nesbit | MS |
Fernandez | Emmanuel | East Los Angeles | CA |
Feyjoo | Zimar | Gulfport | MS |
Finley | Eric | Mobile | AL |
Finney | Matthew | Ridgeland | MS |
Fisher | Evan | Madisonville | LA |
Fitzhugh | Chloe | Flowood | MS |
Flaggs | Ondrea | Vicksburg | MS |
Fleming | Khytavia | Greenwood | MS |
Flewellen | Anecia | Long Beach | MS |
Flora | Kaitlin | Louisville | KY |
Florane | Makayla | Meraux | LA |
Foley | Samuel | Hernando | MS |
Follin | Scarlett | Canton | MS |
Fontan | Luke | Mandeville | LA |
Forbes | Logan | Columbia | MS |
Ford | Jeremy | Greenville | MS |
Ford | Khelcie | Jackson | MS |
Ford | Laura | Kernville | CA |
Ford | Matthew | Hatfield | AR |
Ford | Millen | Purvis | MS |
Fort | Jane | Caledonia | MS |
Foster | Caitlin | Pearl | MS |
Foster | John | Soddy Daisy | TN |
Fowler | Amy | Purvis | MS |
Fowler | Madison | Tupelo | MS |
Fradella | Seth | Carriere | MS |
Francis | Hannah | Gulfport | MS |
Franklin | Akase | Fulton | MS |
Franklin | Justin | Bolton | MS |
Frazier | Christopher | Gulfport | MS |
Frazier | Jacquay | Clinton | MS |
Frazier | Jaylynn | Raymond | MS |
Frazier | Joshua | Gulfport | MS |
Freeman | Morgan | Liberty | MS |
Freeman | Sabriyya | Hattiesburg | MS |
Friend | Gavin | Bay St Louis | MS |
Fritz | Andrew | Long Beach | MS |
Fry | Jaloni | Greenwood | LA |
Frye | Ashley | Jonesville | LA |
Frye | Paul | Gautier | MS |
Fulkerson | Michael | Pascagoula | MS |
Fuller | Jillian | Mobile | AL |
Furlan | Hailey | Bay St Louis | MS |
Fussell | Mckenna | Covington | LA |
Gallagher | Elle | Hattiesburg | MS |
Gallego Hernandez | Elena | Rota | 11 |
Gallo | Elizabeth | Slidell | LA |
Gamberi | Caitlyn | Natchez | MS |
Gandy | Danielle | Quitman | MS |
Garcia | Brayan | Columbia | MS |
Garcia | Madison | Gulfport | MS |
Gardache | Dylan | Mandeville | LA |
Gardner | Alaina | Utica | MS |
Gardner | Hannah | Clinton | MS |
Garner | Anna | Hattiesburg | MS |
Garner | Jamison | Hernando | MS |
Garrett | Aaron | Meridian | MS |
Garrett | Phoebe | Brandon | MS |
Garrett | Steven | Harrisville | MS |
Garrison | Tracy | Ocean Springs | MS |
Gary | Nathan | Bogue Chitto | MS |
Gates | Simeon | Byram | MS |
Gatlin | Sarah | Biloxi | MS |
Gavin | Kristopher | Gulfport | MS |
Gee | Thomas | Camden | MS |
Gelineau | Nicholas | Semmes | AL |
Gendusa | Miranda | Abita Springs | LA |
Gentile Gonzalez | Marlene | Hattiesburg | MS |
George | Darbi | Lake Charles | LA |
Gholson | John | Long Beach | MS |
Gibbs | Michaela | Jackson | MS |
Gieger | Anna | Hattiesburg | MS |
Giger | Nicole | Petal | MS |
Ginn | Kaylyn | Tylertown | MS |
Gipson | Kylei | Poplarville | MS |
Givan | Kamiya | Southaven | MS |
Glamuzina | Katarina | Carriere | MS |
Glass | Amaya | Walnut Grove | MS |
Glass | Christian | Lucedale | MS |
Gleason | Natalie | Hattiesburg | MS |
Gleason | Quinn | Mandeville | LA |
Glynn | Khrysthal | Moss Point | MS |
Godfrey | Anna | Pascagoula | MS |
Goff | Kara | Spanish Fort | AL |
Gomez | Ryan | Richland | MS |
Gonzales | Katelynn | Purvis | MS |
Gooden | Jaylon | Clarksdale | MS |
Goodgion | Emma | Mandeville | LA |
Gordon | Angela | Hattiesburg | MS |
Gordon | Felicity | Saucier | MS |
Graham | Alyssa | Gulfport | MS |
Graham | Deja | Hattiesburg | MS |
Graham | Vanessa | Meridian | MS |
Grames | Miles | Hattiesburg | MS |
Grant | Armand | Jackson | MS |
Grantham | Barry | Brandon | MS |
Grantham | Stephen | Hattiesburg | MS |
Graves | Isabella | Madison | MS |
Graves | John | Ridgeland | MS |
Graves | Kirstie | Quitman | MS |
Graves | Malorie | Petal | MS |
Graves | Samantha | Vicksburg | MS |
Gravley | Jonathan | Wiggins | MS |
Gray | Eli | Utica | MS |
Gray | Frederick | Hattiesburg | MS |
Gray | Kadeja | Gulfport | MS |
Gray | Karli | Purvis | MS |
Gray | Kaylen | Olive Branch | MS |
Gray | Victoria | Madison | MS |
Grayson | Thomas | Collinsville | MS |
Green | Alexis | Myrtle | MS |
Green | Brennen | Laurel | MS |
Green | Christian | Bay Saint Louis | MS |
Green | Dajiah | Hattiesburg | MS |
Green | Joshua | Hattiesburg | MS |
Green | Layla | Florence | MS |
Greenough | Robert | Moss Point | MS |
Greer | Jakeem | Sallis | MS |
Gregory | Kaycee | Saucier | MS |
Gress | Hannah | Gulfport | MS |
Gressett | Chloe | Chunky | MS |
Griffith | Julie | Hattiesburg | MS |
Griffith | Kayden | Picayune | MS |
Grubbs | Mireya | Austin | AR |
Guerin | Kaelyn | Meridian | MS |
Guichet | Margaret | River Ridge | LA |
Guidry | Cameron | Picayune | MS |
Guillory | Grace | Madison | MS |
Gunnin | Sebastian | Noxapater | MS |
Gunter | Katelyn | Hartsville | SC |
Gurung | Abel | Lalitpur | |
Gustafson | Hope | Hattiesburg | MS |
Guthrie | Hannah | Richland | MS |
Gutierrez | Dayra | Mount Olive | MS |
Guttuso | Brittany | Tylertown | MS |
Guy | Camryn | Hattiesburg | MS |
