Financial Aid
Cost of Attendance Summer
Page Content
A student's Cost of Attendance (COA) is used for awarding financial aid. This cost includes estimated fees and expenses, which are based on the different living arrangements of a full-time student. COA for the Summer 2025 semester is listed below. For a listing of potential student expenses visit the Business Service website.
Rates for Housing and Food vary for summer.
*Out of state fees are waived during the summer sessions.
Undergraduate Living On Campus
Category | Amount |
Tuition | $4,999 |
Transportation | $415 |
Housing/Meals | $3,725 |
Personal Expenses | $1,033 |
Fees | $160 |
Books/Supplies | $266 |
TOTAL | $10,598 |
Undergraduate Living Off Campus
Category | Amount |
Tuition | $4,999 |
Transportation | $574 |
Housing/Meals | $3,226 |
Personal Expenses | $941 |
Fees | $160 |
Books/Supplies | $266 |
TOTAL | $10,166 |
Undergraduate Living with Parents
Category | Amount |
Tuition | $4,999 |
Transportation | $574 |
Housing/Meals | $954 |
Personal Expenses | $941 |
Fees | $160 |
Books/Supplies | $266 |
TOTAL | $7,894 |
Graduate On Campus
Category | Amount |
Tuition | $4,999 |
Transportation | $415 |
Housing/Meals | $3,725 |
Personal Expenses | $1,097 |
Fees | $106 |
Books/Supplies | $286 |
TOTAL | $10,628 |
Graduate Off Campus
Category | Amount |
Tuition | $4,999 |
Transportation | $574 |
Housing/Meals | $3,747 |
Personal Expenses | $1,097 |
Fees | $106 |
Books/Supplies | $286 |
TOTAL | $10,809 |