Skip navigation

School of Child and Family Sciences

Program Data

Page Content

Number of Enrolled Majors

  Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020
Undergraduate 243 326 357 376 370
Graduate 103 103 84 91 119
Total 346 429 441 467 489

 

Undergraduate Graduation and Retention Rates

  Fall 2014 Fall 2015 Fall 2016 Fall 2017
Fall 2018
  Number % of Number % of Number % of Number % of Number % of
Degree Awarded 64 25.7% 58 23.02% 55 23.02% 64 10.16% 62 9.55%
Returned 134 53.81% 128 50.79% 116 48.53% 396 62.86% 406 62.56%
Did Not Return 51 18.5% 66 26.19% 68 28.45% 167 26.51% 176 27.12%
Total 249   252   239   627    644  

 

  

 

    

 

Contact Us

School of Child and Family Sciences

219 Joseph Greene Hall (JGH) 
Hattiesburg, MS 39406

Hattiesburg Campus

Campus Map

Email
cfsFREEMississippi

Phone
601.266.4679